Portable Fire Extinguishers
When used by trained personnel, 80% of fires are successfully put out using fire extinguishers. Keeping fire extinguishers in good working order is therefore both vital and in fact is also a legal requirement.
The team at Seranco is equipped and qualified to carry out the annual service maintenance of portable fire extinguishers in accordance with BS 5306. Seranco supplies a wide range of portable fire extinguishers, all of which are Kite marked, EN 3 Approved and CE certified.
There is a seemingly bewildering choice of different types of fire extinguisher. To help, here is Seranco's brief guide to the various types of fire:
Types of fire
- Class A – Paper, textile , wood
- Class B – Flammable liquids
- Class C – Bottled and manufactured gases
- Class F – Cooking oils and fats.
| Type | Description | Class Fire Type |
|---|---|---|
| Water | Suitable for hospitals, nursing homes, hotels, warehouses and offices. Most commonly, 9 litre capacity, water extinguishers still offer excellent fire suppression for all Class A fires. | Class A |
| CO2 | Suitable for offices, workshops and live electrical equipment. Harmless to machinery. | Class B |
| AFFF (foam) | Suitable for garages, workshops and offices. Highly effective against petrol and volatile liquids, forming a flame-smothering seal which prevents re-ignition. | Class A B |
| Dry Powder | Suitable for workshops and garages, vehicles and live electrical equipment. | Class A B C |
| Wet Chemical | Suitable for kitchens with deep fat fryers. Works by cooling the burning oil and sealing the surface. | Class A F |
